Kids Menu
Appetizers
| Chicken Noodle Soup | ||||
| cup $2.25 Â / Â bowl $3.25Â | ||||
| Kid's Salad | ... | $2.25 | ||
| lettuce, carrots and croutons | ||||
| Veggie Sticks | ... | $2.95 | ||
| ranch dressing |
Entrees
| Macaroni & Cheese | ... | $5.95 | ||
| Pasta | ... | $4.95 | ||
| with marinara sauce or buttered | ||||
| Filet Mignon | ... | $8.95 | ||
| 3oz cut | ||||
| Marinated Flank Steak | ... | $6.95 | ||
| 4oz cut | ||||
| Grilled Skinless Chicken Breast | ... | $5.95 | ||
| served with vegetables | ||||
| Chicken Tenders | ... | $5.95 | ||
| served with french fries | ||||
| Cheeseburger | ... | $5.95 | ||
| served with french fries | ||||
| Hot Dog | ... | $4.95 | ||
| served with french fries | ||||
| Grilled Cheese | ... | $4.95 | ||
| served with french fries | ||||
| Fried Fish Basket | ... | $5.95 | ||
| served with french fries | ||||
| Fried Shrimp Basket | ... | $7.95 | ||
| served with french fries |
Desserts
| Vanilla Ice Cream Sundae | ... | $1.95 | ||
| Rootbeer Float | ... | $2.95 | ||
| Milkshake | ... | $2.95 | ||
| chocolate, vanilla or strawberry |
Special Drinks
| Raspberry Beret | ... | $1.95 | ||
| sprite, raspberry flavor, cream & whipped cream | ||||
| Purple Haze | ... | $1.95 | ||
| sprite, grape flavor & whipped cream | ||||
| izze sodas | ... | $2.95 | ||
| sparkling soda & natural fruit juices | ||||
| Iron Horse Rootbeer & Cream Soda | ... | $2.50 | ||
| Fresh Squeezed Orange Juice | ... | $2.45 | ||
| Fresh Squeezed Lemonade | ... | $2.45 |


